August vs MagicDoor
| August | MagicDoor | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | £8.99/mo | $1.50/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | Android, api, iOS, Web |
| Free plan | Yes | No |
| Paid from | $8.99/mo | $1.50/mo |
| Online rent collection | Yes | — |
| Tenant portal | Yes | Yes |
| Maintenance management | Yes | — |
| Property accounting | Yes | — |
| Included units | 5 units | — |
| Lease management | Yes | — |
| Mobile app coverage | ios and android | — |
Both are listed in Best Property Management Software. On Specifiction, August scores higher on our published basis.