OSS Review Toolkit vs Safeguard DAST
| OSS Review Toolkit | Safeguard DAST | |
|---|---|---|
| Free plan | Yes | |
| Free trial | No | No |
| Paid from | Free | |
| Platforms | Linux, macOS, self-hosted, Windows | self-hosted, Web |
| Supported ecosystems | Bazel, Conan, Pub, Mix, Rebar3, Gleam, Go Modules, Stack, Gradle, Maven, Tycho, Bower, Bun, NPM, PNPM, Yarn, .NET, NuGet, Carthage, CocoaPods, Swift Package Manager, Composer, PIP, Pipenv, Poetry, Bundler, Cargo, SBT, SPDX, ORT Project, Unmanaged | npm, PyPI, Maven, Gradle, Go modules, Cargo, RubyGems, Composer, NuGet, Hex |
| SBOM generation | Yes | Yes |
| Deployment options | self_hosted | hybrid |
| Free plan | Yes | |
| Reachability analysis | Yes | |
| Pull request scanning | Yes | |
| Paid from | 9 /mo | |
| Authenticated scanning | Yes | |
| API testing | Yes | |
| CI/CD integration | Yes | |
| Deployment model | hybrid | |
| Terraform analysis | Yes | |
| Kubernetes analysis | Yes | |
| CloudFormation analysis | Yes | |
| Custom policies | Yes | |
| IDE integration | Yes |
Listed together in Best Software Composition Analysis Software