1Kosmos BlockID vs IBM Verify
1Kosmos BlockID
1kosmos.comIBM Verify
ibm.comSide by side
| Figure | 1Kosmos BlockID | IBM Verify |
|---|---|---|
| Price from | — | $1,324.94/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 0 | 1 |
| Spec score · Passkey Authentication Software | 6.6 (#42) | 8.6 (#11) |
| Founded | 2018 | 1911 |
| Headquarters | Edison, New Jersey, United States | Armonk, New York, United States |
Plans
In their own words
1Kosmos BlockID
1Kosmos BlockID has no write-up on Specifiction yet; its figures are above.