1Password vs Proton Pass
1Password
1password.comProton Pass
proton.meSide by side
| Figure | 1Password | Proton Pass |
|---|---|---|
| Price from | $2.99/mo | $2.99/mo |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | Yes |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 9 | 4 |
| Spec score · Edge Extensions | 9.3 (#1) | 8.9 (#3) |
| Spec score · Extensions | 9.3 (#1) | 8.8 (#8) |
| Spec score · Password Management Software | 9.3 (#2) | 8.9 (#7) |
| Spec score · Password Managers | 9.3 (#7) | 9.5 (#1) |
| Autofill | The service autosaves and autofills passwords, two-factor codes, payment details and addresses in major browsers and compatible apps. | It recognizes websites and apps and fills login forms across supported browsers and devices. |
| Business admin controls | Yes | Yes |
| CLI | 1Password CLI provides terminal access, item and user management, secret references, biometric shell plugins and CI/CD integrations. | The command-line interface manages encrypted vaults and items for terminal, server and automation workflows. |
| Family plan | Yes | Yes |
| Founded | G2 lists 1Password's founding year as 2005. | 2014 |
| Free plan | No | Yes |
| Headquarters | 1Password lists its office at 4711 Yonge Street, 10th Floor, Toronto, Ontario, Canada. | Geneva, Switzerland |
| Passkey support | Yes | Yes |
| Passwordless account login | Yes | Yes |
| Rating on Apple App Store | 4.7 out of 5 from 43K ratings. | 4.8 out of 5 from 8.6K ratings. |
| Rating on Chrome Web Store | 4.1 out of 5 from 3.6K ratings. | 4.8 out of 5 from about 6.7K ratings. |
| Rating on G2 | 4.6 out of 5 from 1,854 reviews. | 4.7 out of 5 from 122 reviews. |
| Rating on Google Play | 4.6 out of 5 from 24.6K reviews. | 4.8 out of 5 from 54.4K reviews. |
| Rating on Trustpilot | The opened page displays mixed customer-service, usability and product sentiment, including both five-star and one-star reviews; it does not expose a single overall score in the captured content. | 3.5 out of 5 from 19 reviews. |
Plans
1Password
- Individual$2.99 a month
- Individual$2.99 a month
- Families$4.49 a month
- Families$4.49 a month
- Teams Starter Pack$24.95 a month
- Business$8.99 a month
- Business$8.99 a month
- Teams Starter Pack$24.95 a month
- Unified AccessPriced on request
Proton Pass
- Proton FreeFree
- Pass Plus$35.88 a year
- Pass Family$59.88 a year
- Proton Unlimited$119.88 a year
In their own words
1Password
1Password is a password manager for Android, iOS, Linux, macOS, Windows, and the web. Browser support is listed for Chrome, Firefox, Edge, Safari, and Brave. Its stated capabilities include passkey support, secure sharing, passwordless account login, and business admin controls. There are individual, family, and business-oriented plans, and no free plan. Individual costs $2.99/month for the first year for new customers buying directly, billed annually; after the first year, the listed price is $3.99/month. Families costs $4.49/month for the first year, billed annually, for up to five members, then $5.99/month. Teams Starter Pack is $24.95/month, paid annually, for 10 members with up to 10 additional seats. Business costs $8.99/month, paid annually, and includes 20 guests. The maker is AgileBits Inc., founded in 2005 and headquartered in Toronto, Ontario, Canada.