1RPC vs Ankr
1RPC
1rpc.ioAnkr
ankr.comSide by side
| Figure | 1RPC | Ankr |
|---|---|---|
| Price from | $9.90/mo | $500/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | Yes |
| Plans published | 8 | 8 |
| Spec score · Blockchain Developer Platforms | 8.4 (#2) | 8.3 (#3) |
| Support | The website invites users to chat with the team for questions or reactions. | Public and Freemium plans include community support through Discord; Premium includes priority portal support. |
Plans
1RPC
- PublicPriced on request
- StarterPriced on request
- Personal$9.90 a month
- Developer$29.90 a month
- PublicFree
- StarterFree
- Personal$9.90 a month
- Developer$29.90 a month
Ankr
- PublicPriced on request
- FreemiumPriced on request
- Premium PAYGPriced on request
- Premium Deal$500 a month
- FreemiumFree
- PublicFree
- Premium Pay-as-you-go$10, paid once
- EnterprisePriced on request