4D_Additive vs Creality Print
4D_Additive
coretechnologie.comCreality Print
creality.comSide by side
| Figure | 4D_Additive | Creality Print |
|---|---|---|
| Price from | — | Free |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Windows | Yes | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| Plans published | 0 | 1 |
| Spec score · Additive Manufacturing Software | 5.8 (#18) | 7.8 (#7) |
Plans
In their own words
4D_Additive
4D_Additive has no write-up on Specifiction yet; its figures are above.
Creality Print
Creality Print has no write-up on Specifiction yet; its figures are above.