Accurate Background vs ScreenXchange
Accurate Background
accurate.comScreenXchange
screenxchange.comSide by side
| Figure | Accurate Background | ScreenXchange |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | Yes |
| Plans published | 4 | 1 |
| Spec score · Background Check Software | 8.6 (#3) | 6.9 (#30) |
| Compliance | The monitoring service is described as FCRA-compliant and includes consent, notification and employee-rights safeguards. | The platform describes region-aware workflows with consent management, GDPR and CCPA privacy frameworks, and end-to-end audit trails. |
| Headquarters | Irvine, California, United States | Pune, Maharashtra, India |
| Integrations | Accurate lists integration partners including Phenom, RogueHire, Workday, ADP, Greenhouse, Oracle Taleo, SmartRecruiters, SuccessFactors, Tenstreet and UKG. | The maker lists integrations with ATS and recruiting systems, HRIS platforms, onboarding tools, and background verification vendor networks, and describes API connectivity. |
Plans
Accurate Background
- Australia Essentials Package$155, paid once
- Basic Package$155, paid once
- Custom screening programPriced on request
- Premium PackagePriced on request
In their own words
Accurate Background
Accurate Background has no write-up on Specifiction yet; its figures are above.
ScreenXchange
ScreenXchange has no write-up on Specifiction yet; its figures are above.