Achievers vs Vantage Recognition
Achievers
achievers.comVantage Recognition
vantagecircle.comSide by side
| Figure | Achievers | Vantage Recognition |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 2 | 3 |
| Spec score · Employee Rewards and Recognition Software | 7.7 (#5) | 6.8 (#18) |
| Spec score · Employee Rewards Software | 7.7 (#17) | 6.8 (#39) |
| Spec score · Employee Recognition Software | 7.7 (#16) | 6.8 (#33) |
| Headquarters | Toronto, Ontario, Canada | Bangalore, India |
| Integrations | Achievers lists integrations with Microsoft Teams, Google Workspace, Slack, Zoom, Workday, UKG Pro, and ADP, and provides an open API for connecting workplace systems. | The product page names Microsoft Teams, Microsoft 365 Copilot, Slack, and HRIS sync with Workday, SAP, Oracle, BambooHR, and Darwinbox. |
| Recognition | Recognize supports monetary and non-monetary recognition, social or group recognition, and award nominations. | Employees can send value-aligned badges and eCards, and managers can give monetary or non-monetary SPOT awards with approval workflows. |
| Rewards | The platform includes a global rewards marketplace. | The product offers more than 10 million rewards across 70+ countries, with SOLI-adjusted pricing. |
| Security | The Achievers Trust Center lists SOC 2 Type II, ISO 27001:2022, GDPR, CCPA, CSA, and PIPEDA badges. | The product page lists ISO 27001 certification, SOC 2 Type II, GDPR compliance, and SSO/HRIS security. |
| Support | Member support is available 24/7 through phone, live chat, and email; the pricing page states support is available in more than 200 languages. | The Scale plan lists a dedicated account manager and 24/7 priority support. |
Plans
Achievers
- Recognition and reward platformPriced on request
- Years of servicePriced on request
Vantage Recognition
- GrowPriced on request
- ScalePriced on request
- TransformPriced on request
In their own words
Achievers
Achievers is an employee experience platform that brings recognition, rewards, celebrations, communications, employee connections and feedback tools together. Recognition supports monetary and non-monetary appreciation, peer or group recognition, manager awards, custom award types and award nominations. Employees can use a global rewards marketplace, while administrators have templated reports, automated recognitions, data export and bulk uploads. Every subscription includes mobile and desktop access, SSO compatibility, analytics, dashboards and reporting data export. The listed platforms are web, iOS, Android and API; recognition is also described for tablet. Named integrations include Microsoft Teams, Google Workspace, Slack, Zoom, Workday, UKG Pro and ADP, with an open API for workplace systems. The platform is available in 32 languages, and member support is available around the clock by phone, live chat and email. Subscription support is offered in more than 200 languages. Achievers describes its customers as ranging from growing mid-market businesses to large enterprises. Pricing is on request, with no numeric price published. Achievers lists SOC 2 Type II, ISO 27001:2022, GDPR, CCPA, CSA and PIPEDA badges.
Vantage Recognition
Vantage Recognition has no write-up on Specifiction yet; its figures are above.