ACLEV vs DataCamp
ACLEV
aclev.orgDataCamp
datacamp.comSide by side
| Figure | ACLEV | DataCamp |
|---|---|---|
| Price from | $8/mo | $13.67/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 6 | 7 |
| Spec score · Online Course Marketplaces | 7.5 (#90) | 9.4 (#1) |
| Business plans | Yes | Yes |
| Course certificates | Yes | Yes |
| Course formats | video | mixed |
| Subscription access | Yes | Yes |
Plans
ACLEV
- Por curso$8 a month
- ACLEV+ mensual$12.99 a month
- ACLEV+ anualPrice not published
- ACLEV+$12.99 a month
- Por curso$865, paid once
- ACLEV EmpresasPriced on request
DataCamp
- BasicFree
- BasicFree
- Premium$14 a month
- Teams$14 a month
- Premium Student monthly$24 a month
- Premium Student yearly$164 a year
- EnterprisePriced on request