AcquireTM vs Greenhouse
AcquireTM
acquiretm.comGreenhouse
greenhouse.comSide by side
| Figure | AcquireTM | Greenhouse |
|---|---|---|
| Price from | $299/mo | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | — | Yes |
| Plans published | 3 | 3 |
| Spec score · EEO Reporting Software | 7.8 (#6) | 7.8 (#7) |
| Compliance | AcquireTM says it provides tools to help customers meet GDPR, CCPA, and EEOC requirements. | Greenhouse states it is certified for ISO 27001:2022, ISO 27701:2019 and ISO 42001:2023 and undergoes annual SOC 1 Type 2 and SOC 2 Type 2 audits. |
| Headquarters | McKinney, Texas, United States | New York, New York, United States |
| Integrations | The maker lists more than 50 integration partners, including Indeed, ADP, UKG, Paycor, E-Verify, and background screening providers. | Greenhouse says it offers more than 500 pre-built integrations and an open API. |
| Product | AcquireTM combines recruiting, hiring, onboarding, and employee management in one hiring platform. | Greenhouse provides a hiring platform with tools spanning sourcing, interviewing and onboarding. |
| Security | AcquireTM says it is hosted on AWS SOC-certified infrastructure, undergoes penetration testing, and provides 256-bit encryption. | Greenhouse lists SSO, SCIM provisioning, an audit log API, encryption in transit and at rest, annual penetration tests and a bug bounty program among its security controls. |
| Support | Phone and email support are included Monday through Friday, 7am–7pm CT, and customers are assigned a dedicated account manager. | Greenhouse directs customers to its support site and describes technical support for troubleshooting, enablement resources and integration configuration. |
Plans
In their own words
Greenhouse
Greenhouse is a hiring platform with tools for sourcing, interviewing and onboarding. Its listed capabilities include a career site, resume parsing, interview scheduling, workflow automation and job board distribution. The Core plan includes sourcing and CRM, structured interview kits and scorecards, scheduling, reporting and analytics, and SSO. Plus adds AI-powered report filters, a Business Intelligence Connector, sourcing automation and texting. Pro includes Plus features as well as unlimited CRM events, enterprise-level data configuration and security, an audit log, and a developer sandbox and sync. Greenhouse says it offers more than 500 pre-built integrations and an open API. Its security controls include encryption in transit and at rest, SSO, SCIM provisioning, an audit log API, annual penetration tests and a bug bounty program. The company says it is certified for ISO 27001:2022, ISO 27701:2019 and ISO 42001:2023, and undergoes annual SOC 1 Type 2 and SOC 2 Type 2 audits. The paid plans are priced on request, based on hiring needs and organizational complexity.