ADempiere vs Infor ERP
ADempiere
adempiere.ioInfor ERP
infor.comSide by side
| Figure | ADempiere | Infor ERP |
|---|---|---|
| Price from | Free | — |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| Linux | Yes | — |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Self-hosted | Yes | Yes |
| Plans published | 1 | 1 |
| Spec score · Enterprise Resource Planning Software | 8.4 (#8) | 7.9 (#12) |
| Spec score · ERP Software | 7.9 (#55) | 8.3 (#23) |
| Deployment | The downloads page lists Docker, Helm, Kubernetes Operator and GitHub releases as distribution options. | hybrid |
| Finance module | Yes | Yes |
| Integrations | The benefits page says ADempiere uses open standards and supports integration with third-party systems. | Infor ION API brokers requests between web or mobile API consumers and Infor or third-party services. |
| Inventory management | Yes | Yes |
| Manufacturing tools | Yes | Manufacturing capabilities support discrete, process, and project production, including bills of materials, routings, work orders, and work-in-progress tracking. |
| Order management | Yes | Yes |
| Security | The technology page describes user roles and access controls for windows, reports and processes, plus encrypted customer passwords. | Infor describes layered cloud security, 24/7 security monitoring, role-based access controls, vulnerability testing, and support for two-factor authentication. |
| Support | The benefits page says free support is available through forums and community pages and that support businesses operate worldwide. | Infor says Customer Success Executives and in-app support help customers realize value after go-live. |
Plans
In their own words
Infor ERP
Infor ERP brings together financial management and operational processes for organizations ranging from growing businesses to large global enterprises. Its capabilities include accounting, real-time reporting, multi-company and multi-currency support, procurement, supply chain execution, sales order management, inventory, manufacturing, and analytics. For manufacturing, it covers discrete, process, and project production, including bills of materials, routings, work orders, and work-in-progress tracking. Embedded industry processes, role-based workflows, and preconfigured data models are intended to reduce customization and risk. Infor describes its cloud platform as built on AWS, with multi-tenant scale, industry-specific AI, data fabric, process intelligence, and an agentic orchestrator. ION API brokers requests between web or mobile API consumers and Infor or third-party services; Enterprise Connector links cloud services with locally deployed applications. Deployment is hybrid, and the listed platforms include Android, iOS, web, Windows, API, and self-hosted. Pricing is on request.