Adobe Character Animator vs KoolMoves
Adobe Character Animator
adobe.comKoolMoves
koolmoves.comSide by side
| Figure | Adobe Character Animator | KoolMoves |
|---|---|---|
| Price from | Free | $19.95/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Windows | Yes | Yes |
| macOS | Yes | — |
| Plans published | 9 | 3 |
| Spec score · Animation Software | 9.1 (#8) | 7.7 (#78) |
| Character rigging | Yes | Yes |
| Export formats | Exports include H.264 video, Adobe Media Encoder output, PNG sequences and WAV audio. | It exports animations as HTML5, animated GIF, AVI/MP4, SVG, PNG with a transparent background, and SWF. |
| Founded | 1982 | 2000 |
| Free plan | Yes | No |
| Headquarters | San Jose, California, USA | South Carolina, USA |
| Supported platforms | Windows,macOS | Windows |
| 2D animation tools | Yes | Yes |
Plans
Adobe Character Animator
- Character Animator StarterPrice not published
- Character Animator StarterPriced on request
- Creative Cloud Pro for students and teachersPriced on request
- Creative Cloud Pro for students and teachersPrice not published
- Creative Cloud Pro for teamsPrice not published
- Creative Cloud Pro for teamsPriced on request
- StarterFree
- Creative Cloud Pro annual billed monthly$34.99 a month
- Creative Cloud Pro$69.99 a month
KoolMoves
- KoolMoves$19.95 a month
- KoolShow$17.95, paid once
- KoolMoves$19.95, paid once
In their own words
Adobe Character Animator
Adobe Character Animator has no write-up on Specifiction yet; its figures are above.