AffiliateWP vs OSI Affiliate Software
AffiliateWP
affiliatewp.comOSI Affiliate Software
osiaffiliate.comSide by side
| Figure | AffiliateWP | OSI Affiliate Software |
|---|---|---|
| Price from | $12.46/mo | $47/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 4 | 2 |
| Spec score · Affiliate Analytics Software | 8.1 (#7) | 7.5 (#17) |
| Spec score · Affiliate Software | 8.1 (#9) | 7.5 (#17) |
| Spec score · Affiliate Marketing Software | 7.8 (#69) | 7.3 (#100) |
| Fraud prevention | The plugin includes fraud prevention tools, and its documentation describes self-referral prevention and advanced detection methods available with a Pro plan. | Yes |
| Free plan | No | No |
Plans
AffiliateWP
- Personal$149.50 a year
- Plus$199.50 a year
- Pro$299.50 a year
- Growth Bundle$349.50 a year
In their own words
AffiliateWP
AffiliateWP has no write-up on Specifiction yet; its figures are above.
OSI Affiliate Software
OSI Affiliate Software has no write-up on Specifiction yet; its figures are above.