Agency Dashboard vs DashThis
Agency Dashboard
agencydashboard.ioDashThis
dashthis.comSide by side
| Figure | Agency Dashboard | DashThis |
|---|---|---|
| Price from | $5/mo | $54/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Plans published | 5 | 4 |
| Spec score · Marketing Analytics Software | 8.2 (#8) | 8.1 (#13) |
| Headquarters | Chandigarh, India | Québec City, Québec, Canada |
| Integrations | The integrations page lists Google Ads, Google Analytics 4, Google My Business, Google Search Console, Facebook, Instagram, LinkedIn, YouTube, Pinterest, and Bing Ads. | DashThis lists more than 34 native marketing integrations, including Google Analytics 4, Google Ads, TikTok Ads, Ahrefs, Klaviyo, and HubSpot. |
| Privacy | The policy says the company does not sell personal data and retains active account data for the account’s lifetime and up to 12 months after deletion. | DashThis says it follows applicable data protection laws and privacy standards including GDPR principles, and data may be processed in Canada. |
| Purpose | The product centralizes marketing campaign data so agency clients can view and review campaign performance. | DashThis is a digital marketing reporting tool for marketers and agencies that gathers data from multiple sources into visual dashboards and reports. |
| Security | The privacy policy describes encryption at rest and in transit, role-based access controls, firewalls, security audits, and incident response procedures. | Shared dashboard URLs use a 128-bit GUID, and users can add PIN protection or restrict access by IP address. |
| Support | The site says support email automatically creates a ticket, and plan features include priority email support and onboarding calls. | Plans include email support and AI-assisted chat support inside the app. |
Plans
Agency Dashboard
- Starter$5 a month
- Freelancer$35 a month
- Agency$125 a month
- Agency Plus$195 a month
- Enterprise$700 a month
DashThis
- Individual$54 a month
- Professional$164 a month
- Business$324 a month
- Standard$499 a month
In their own words
Agency Dashboard
Agency Dashboard has no write-up on Specifiction yet; its figures are above.