Agentcis vs CRMandGo
Agentcis
agentcis.comCRMandGo
crmandgo.com.auSide by side
| Figure | Agentcis | CRMandGo |
|---|---|---|
| Price from | — | A$29/mo |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 0 | 5 |
| Spec score · Immigration CRM | 8.4 (#1) | 8.2 (#2) |
| Integrations | The integrations page lists Facebook Lead Ads, Google Contacts, Gmail, Google Calendar, Google Sheets, Mailchimp, Typeform, ManyChat, Acuity Scheduling, ActiveCampaign, Dropbox, and ConvertKit. | Integrations include SignAndGo, BookAndGo, InspectAndGo, Monday.com, Claude, ChatGPT, API and webhooks. |
| Support | The homepage links to a knowledge base and Agentcis Academy, and lists contact numbers for Australia and Nepal. | Every plan can use email support; Business includes priority support and Enterprise adds dedicated support and an SLA. |
Plans
CRMandGo
- PersonalFree
- StarterA$29 a month
- ProfessionalA$89 a month
- BusinessA$149 a month
- EnterprisePriced on request