AI-Math vs PocketMath
AI-Math
ai-math.aiPocketMath
pocketmath.orgSide by side
| Figure | AI-Math | PocketMath |
|---|---|---|
| Price from | $9.99/mo | $4.08/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 2 | 4 |
| Spec score · Math Solver Apps | 8.3 (#10) | 8.0 (#28) |
| Support | The maker says it usually responds to support, bug, and partnership inquiries within 1–2 business days. | The maker lists [email protected] as its contact address. |
Plans
PocketMath
- FreeFree
- Monthly Billing$9.99 a month
- Semester Billing$24.99, paid once
- Annual Billing$48.99 a year
In their own words
PocketMath
PocketMath has no write-up on Specifiction yet; its figures are above.