Aircall vs Close
Aircall
aircall.ioClose
close.comSide by side
| Figure | Aircall | Close |
|---|---|---|
| Price from | $30/mo | $9/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 3 | 5 |
| Spec score · Voicemail Drop Software | 7.9 (#20) | 8.9 (#5) |
| Founded | 2014 | 2013 |
| Free plan | No | No |
| Paid from | 30 | 9 |
Plans
Close
- Solo$9 a month
- Essentials$35 a month
- Growth$99 a month
- Scale$139 a month
- CustomPriced on request