AirDroid Parental Control vs Bitdefender Parental Control
AirDroid Parental Control
airdroid.comBitdefender Parental Control
bitdefender.comSide by side
| Figure | AirDroid Parental Control | Bitdefender Parental Control |
|---|---|---|
| Price from | $5/mo | $6.67/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 3 | 4 |
| Spec score · Parental control apps | 7.5 (#66) | 8.7 (#11) |
| Activity reports | Yes | Yes |
| App blocking | Yes | Yes |
| Content filtering | Yes | Yes |
| Device limit | 2 | 25 |
| Free plan | No | No |
| Headquarters | Singapore | Bucharest, Romania |
| Location tracking | Yes | Yes |
| Screen-time schedules | Yes | Yes |
Plans
AirDroid Parental Control
- 1 Month$9.99 a month
- 1 Quarter$19.99 a month
- 1 Year$59.99 a year
Bitdefender Parental Control
- Bitdefender Total Security Family$79.99 a year
- Bitdefender Premium Security Family$99.99 a year
- Bitdefender Ultimate Security Family$119.99 a year
- Bitdefender Ultimate Security Plus Family, Extended$199.99 a year
In their own words
AirDroid Parental Control
AirDroid Parental Control has no write-up on Specifiction yet; its figures are above.
Bitdefender Parental Control
Bitdefender Parental Control has no write-up on Specifiction yet; its figures are above.