airfocus vs ProdPad
airfocus
airfocus.comProdPad
prodpad.comSide by side
| Figure | airfocus | ProdPad |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 2 | 0 |
| Spec score · IT Release Management Software | 8.0 (#11) | 7.6 (#17) |
| Spec score · Release Management Software | 8.0 (#13) | 7.6 (#18) |
| Spec score · Product Management Software | 8.0 (#15) | 7.6 (#25) |
| Spec score · Product Roadmap Software | 8.0 (#14) | 7.8 (#19) |
| Compliance | Its security page lists GDPR, CCPA, ISO/IEC 27001:2022, and SOC 2. | ProdPad states that it is SOC 2 Type II compliant, GDPR compliant, and that CreateShift Ltd maintains Cyber Essentials certification. |
| Founded | An airfocus press release says the company was founded in 2017 in Hamburg. | 2012 |
| Headquarters | Hamburg, Germany | Hove, England, United Kingdom |
| Integrations | The integrations page lists Jira, Trello, Asana, Azure DevOps, Shortcut, Microsoft Planner, GitHub, Linear, Webhooks, and Zapier for development workflows. | ProdPad lists integrations including Jira, Azure DevOps, GitHub, Linear, Slack, Microsoft Teams, Salesforce, and Intercom. |
| Product | airfocus describes itself as a product management platform that connects feedback, strategy, OKRs, roadmaps, and delivery in one data model. | ProdPad connects product strategy to execution in one product management platform. |
| Security | airfocus says it is ISO/IEC 27001:2022 certified and encrypts stored data using AES. | ProdPad says data is encrypted at rest and in transit, and that it is SOC 2 Type II compliant and GDPR compliant. |
| Support | The product feedback page says airfocus provides onboarding support, in-product guidance, and a dedicated customer success team. | Its support team is available during UK business hours, and active customers can use its Slack community. |
Plans
In their own words
ProdPad
ProdPad is a product management platform that links product strategy with execution. Teams can build Now-Next-Later roadmaps and publish different views for different audiences. Ideas can be connected to customer feedback, scored by impact and effort, and tied to strategic objectives. Its Signals feature uses AI to identify themes in feedback, while CoPilot PM can summarize requests and draft specifications from workspace context. Teams can connect initiatives to OKRs, define target outcomes, and track results after shipping. Integrations listed include Jira, Azure DevOps, GitHub, Linear, Slack, Microsoft Teams, Salesforce, and Intercom, with two-way status syncing described for development tools. A Chrome extension sends ideas and feedback to ProdPad, and the API supports custom webhooks. Access is available through the web, an extension, and an API. ProdPad offers a free plan and a free trial, alongside paid pricing. It says customer data is not used for model training and AI features are optional. Data is encrypted in transit and at rest, with SOC 2 Type II and GDPR compliance stated.