AKOOL vs Steve AI
AKOOL
akool.comSteve AI
steve.aiSide by side
| Figure | AKOOL | Steve AI |
|---|---|---|
| Price from | $12/mo | $10/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | Yes |
| API | Yes | Yes |
| Plans published | 15 | 15 |
| Spec score · AI video generators | 9.4 (#7) | 9.2 (#15) |
| Company legal name | The terms and privacy policy identify the maker as Akool, Inc. | Crunchbase lists Animaker Inc. as Steve AI's legal name and identifies RS Raghavan as a founder. |
| Compliance | AKOOL lists SOC 2 Type II, ISO/IEC 27001, ISO/IEC 42001, and GDPR compliance on its Trust and Safety page. | The security FAQ says the service follows GDPR and California Consumer Privacy Act requirements. |
| Free plan | Yes | Yes |
| Headquarters | Palo Alto, California, United States | San Francisco, California, United States |
| Integrations | The help center documents API-key authentication using a Client ID and Client Secret, with tokens sent in the Authorization header. | Official pages state that videos can be shared directly to YouTube, Instagram and LinkedIn, and the pricing comparison lists custom integrations for Enterprise. |
| Licence | AKOOL is proprietary hosted software and API; its terms prohibit reverse engineering, redistribution and sublicensing. | The cited official terms grant use of the hosted Steve AI service and do not state an open-source licence. |
| Product | AKOOL describes its platform as AI-powered video creation combining avatars, translation, and face swap. | Steve AI is a generative AI video platform that converts text, images, prompts, scripts, blogs, and audio into videos. |
| Rating on Apple App Store | 4.2 out of 5 from 154 ratings | 4.7 out of 5 from 113 ratings |
| Rating on Capterra | 5.0 out of 5 from 21 reviews | 4.2 out of 5 from 29 reviews |
| Rating on G2 | 4.8 out of 5 from 611 reviews | 4.6 out of 5 from 135 reviews |
| Rating on Trustpilot | Rating unavailable because Trustpilot says the company breached its guidelines; 421 reviews are listed | 4.1 out of 5 from 381 reviews |
| Security | AKOOL says it uses end-to-end encryption in transit and at rest, strict access controls and authentication, continuous monitoring, and vetted third-party vendors. | Steve AI says data is encrypted in transit using 256-bit encryption and at rest using AES-256, and its application endpoints use TLS/SSL. |
| Security controls | The trust page states encryption in transit and at rest, strict access controls, authentication, continuous monitoring and anomaly detection. | The security FAQ states that Steve AI supports two-factor authentication, single sign-on, SSL/TLS, AES-256 encryption at rest, 256-bit encryption in transit, HSTS and perfect forward secrecy. |
| Support | AKOOL's About page says product support is available 24/7 and gives [email protected] as the support contact. | The pricing comparison lists Basic support for Free and Basic, Advanced for Starter, Premium for Pro, and Priority for Enterprise. |
Plans
AKOOL
- StarterFree
- ProFree
- Pro MaxFree
- BusinessFree
- FreeFree
- FreeFree
- Starter$12 a month
- Pro$21 a month
- Pro Max$41.30 a month
- Starter$144 a year
Steve AI
- FreeFree
- Basic$120 a year
- Starter$360 a year
- Pro$480 a year
- FreeFree
- Basic$10 a month
- Basic$10 a month
- Starter$30 a month
- Starter$30 a month
- Generative AI$40 a month
In their own words
AKOOL
AKOOL is an AI-powered video and image creation platform combining avatars, translation and face swap. Its tools include video and image generation, talking photos, avatar video, background changes and video translation. The Model Hub provides access to Seedance, Kling, Wan and other AI video and image models. AKOOL supports custom and interactive avatars, voice cloning and video resolution up to 4K. Its API offerings cover face swap, video translation, talking photos and avatars, streaming avatars, image generation and content moderation; developer resources include API documentation, GitHub and Postman. The company describes business use around producing personalized visuals for engagement and marketing. It says it uses encryption in transit and at rest, access controls, authentication, continuous monitoring and vetted third-party vendors. Listed compliance includes SOC 2 Type II, ISO/IEC 27001, ISO/IEC 42001 and GDPR. AKOOL offers a free plan with 5 GB storage and limits including avatar video up to 720P. Plan listings show $0 /seat /mo under the yearly selector, while monthly pricing is unavailable in the page view. The platform is available on web, macOS and Windows, with an API.
Steve AI
Steve AI turns text, images, prompts, scripts, blogs, and audio into videos. It offers scene-level editing, AI visuals, stock media, and animated explainer styles, for uses such as marketing, education, storytelling, and business training. Videos can be downloaded or shared to YouTube, Instagram, LinkedIn, and other channels. The web and iOS platform includes AI presenters, script-to-video, scene generation, brand kits, and subtitle generation. The free plan provides 200 AI credits and 1,200 seconds of AI video creation, though exports have limited downloads. Basic costs $120 a year, billed yearly and shown as $10/month; it includes 100 minutes of AI video per month and 720p output. Starter is $360 a year and includes 1080p, while Pro is $480 a year and includes 2K. Paid plans include commercial rights to videos; resell rights are exclusive to Enterprise. Steve AI says it encrypts data in transit and at rest and complies with GDPR and CCPA.