Amalia vs Commissionly
Amalia
amalia.ioCommissionly
commissionly.ioSide by side
| Figure | Amalia | Commissionly |
|---|---|---|
| Price from | — | $75/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | — |
| Plans published | 1 | 4 |
| Spec score · Sales Commission Software | 7.6 (#13) | 7.8 (#10) |
| Headquarters | Lille, France | United Kingdom |
| Integrations | Amalia says it connects with CRM, ERP, HRIS, and sales platforms and can connect to internal databases through APIs. | Its Zapier page lists workflows involving Salesforce, HubSpot, Xero, QuickBooks, Pipedrive, Zoho, Stripe, PayPal, Shopify, Microsoft Dynamics 365, and other services. |
| Security | Amalia describes its platform as SOC 2 Type II certified, hosted on Google Cloud in Brussels, and accessible only through SSO. | The Security Center advises customers to use strong passwords, keep credentials private, and notes that Commissionly will never ask for a password; it does not specify certifications on that page. |
Plans
Commissionly
- Individual$75 a month
- Small Business$200 a month
- Medium Business$350 a month
- EnterprisePriced on request
In their own words
Commissionly
Commissionly has no write-up on Specifiction yet; its figures are above.