amicable co-parenting app vs The Coparent App
amicable co-parenting app
amicable.ioThe Coparent App
thecoparent.appSide by side
| Figure | amicable co-parenting app | The Coparent App |
|---|---|---|
| Price from | £8.33/mo | £9/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 2 | 1 |
| Spec score · Co-Parenting Apps | 8.3 (#7) | 7.2 (#33) |
| Headquarters | Richmond upon Thames, United Kingdom | Burghead, Scotland, UK |
| Purpose | The app helps separated and separating parents manage co-parenting in one place. | The Coparent App is a co-parenting app for separated parents that combines messaging, shared family tools and organised records. |
| Security | Amicable describes the messaging feature as a secure place to communicate with a co-parent. | The maker says production traffic is encrypted in transit and core AWS-hosted data and files are encrypted at rest, but the service is not end-to-end encrypted. |
Plans
amicable co-parenting app
- Monthly£9.99 a month
- Annual£99.99 a year
In their own words
amicable co-parenting app
amicable co-parenting app has no write-up on Specifiction yet; its figures are above.
The Coparent App
The Coparent App has no write-up on Specifiction yet; its figures are above.