AMICS Standalone vs Wasp InventoryCloud
AMICS Standalone
amics.netWasp InventoryCloud
waspbarcode.comSide by side
| Figure | AMICS Standalone | Wasp InventoryCloud |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 0 | 8 |
| Spec score · Inventory Management Software | 6.7 (#74) | 8.9 (#5) |
| Barcode scanning | Yes | Yes |
| Founded | 1998 | 1994 |
| Headquarters | Melbourne, Florida, USA | Plano, Texas, USA |
| Integrations | AMICS says its accounting integrations can connect with QuickBooks, Sage/Peachtree, Microsoft Dynamics, and other accounting platforms using APIs, secure imports or exports, or direct database connectivity. | Wasp documents add-on connections for Shopify, BigCommerce, WooCommerce and ShipStation; its platform page says QuickBooks Online and NetSuite native integrations are still in development. |
| Reporting | The product page lists inventory valuation and full parts traceability reports. | Plans include at least 30 pre-built reports, while Complete and Enterprise include more than 60 plus custom report design. |
Plans
Wasp InventoryCloud
- Basic - CloudPrice not published
- Basic - OPPrice not published
- Complete - CloudPrice not published
- Complete - OPPrice not published
- EnterprisePrice not published
- Basic Cloud$108 a month
- Complete Cloud$333 a month
- Enterprise CloudPriced on request
In their own words
AMICS Standalone
AMICS Standalone has no write-up on Specifiction yet; its figures are above.
Wasp InventoryCloud
Wasp InventoryCloud has no write-up on Specifiction yet; its figures are above.