Angel Investment Network vs BetaList
Angel Investment Network
app.angelinvestmentnetwork.co.ukBetaList
betalist.comSide by side
| Figure | Angel Investment Network | BetaList |
|---|---|---|
| Price from | £179/mo | $99/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| API | — | Yes |
| Plans published | 3 | 5 |
| Spec score · Startup Directories | 6.6 (#12) | 8.6 (#1) |
| Purpose | The network brings founders and private investors together; founders publish pitches and investors contact them. | BetaList helps early adopters discover new internet startups and founders share startups for early users and feedback. |
Plans
Angel Investment Network
- Pro£179 a month
- Global Pro£279 a month
- Executive£866 a month
BetaList
- Weekly Boost$99 a month
- Boost Monthly$199 a month
- Monthly Boost$199 a month
- Sponsorship$4,999 a month
- Premium$9,999 a month
In their own words
Angel Investment Network
Angel Investment Network has no write-up on Specifiction yet; its figures are above.