AnyFlip vs Publuu
AnyFlip
anyflip.comPubluu
publuu.comSide by side
| Figure | AnyFlip | Publuu |
|---|---|---|
| Price from | $13.08/mo | $7/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | — |
| Android | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 11 | 4 |
| Spec score · PDF Flipbook Software | 9.4 (#1) | 7.6 (#23) |
| Spec score · Presentation Sharing Software | 9.4 (#1) | 7.7 (#19) |
| Spec score · Flipbook Software | 9.4 (#1) | 7.5 (#16) |
| Analytics | Analytics reports include publication reads, homepage visitors, page views and link-click data. | Real-time statistics include views, page performance, and average time spent reading. |
| Interactive content | Its desktop Page Editor can add videos, YouTube and Vimeo content, audio, images, slideshows, links and other interactive elements. | Flipbooks can include videos, photos, links, audio files, and animated hotspots. |
| Support | The contact page says support replies within 12 hours on weekdays and 48 hours on weekends. | Publuu says its support team is available 24/7. |
| What it does | AnyFlip converts PDFs into interactive HTML5 flipbooks for magazines, catalogs, brochures, reports and newsletters. | Publuu transforms PDF files into interactive digital publications with page-turn animations. |
Plans
AnyFlip
- FreeFree
- FREEFree
- Pro$13.08 a month
- Pro$13.08 a month
- Platinum$26.17 a month
- Platinum$26.17 a month
- Enterprise$87.42 a month
- ENTERPRISE$87.42 a month
- Pro$157 a year
- Platinum$314 a year
In their own words
AnyFlip
AnyFlip turns PDF files into digital publications with page-flipping layouts that can be shared online. Its desktop Page Editor adds videos, YouTube and Vimeo content, audio, images, slideshows, links and other interactive elements. Flipbooks can be published online or locally in formats such as HTML, ZIP, DVD/CD, EXE and Mac APP; the desktop software also supports WordPress, Joomla and Drupal publishing. Google Analytics tracking covers visits and reader activity. AnyFlip runs on the web, macOS, Windows, iOS and Android. The free plan is listed at free and includes 30,000 daily opens, five uploads per day, 100G storage and a watermark. Pro costs $13.08 a month, Platinum $26.17 a month and Enterprise $87.42 a month. A seven-day trial is available. The privacy policy says collected data is transferred to the United States for processing and names AWS, Linode and Cloudflare among service providers.