Apporto Cloud Desktops vs Cloud PC ID
Apporto Cloud Desktops
apporto.comCloud PC ID
cloudpc.idSide by side
| Figure | Apporto Cloud Desktops | Cloud PC ID |
|---|---|---|
| Price from | — | 5,000 IDR/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 1 | 4 |
| Spec score · Cloud PC Services | 8.1 (#5) | 7.8 (#14) |
| Product | Apporto delivers cloud desktops and applications through a browser for access from any device. | Cloud PC ID offers virtual desktops over RDP and cloud storage based on Nextcloud. |
| Security | Apporto describes its architecture as zero trust and least privilege, with browser-based access that avoids requiring a VPN. | The Cloud Storage demo page lists two-factor authentication and end-to-end encryption as security features. |
| Support | Apporto advertises a US-based support team available 24/7. | The maker lists support by email at [email protected] and WhatsApp. |
Plans
Cloud PC ID
- Cloud Storage 50 GB5,000 IDR a month
- Cloud Storage 100 GB7,500 IDR a month
- Cloud PC Windows — RDP Windows 2 Core 8 GB RAM195,000 IDR a month
- Cloud PC Windows — RDP Windows 4 Core 12 GB RAM250,000 IDR a month
In their own words
Apporto Cloud Desktops
Apporto Cloud Desktops has no write-up on Specifiction yet; its figures are above.
Cloud PC ID
Cloud PC ID has no write-up on Specifiction yet; its figures are above.