AptusFIT vs MyWorkout.AI
AptusFIT
aptusfit.aiMyWorkout.AI
myworkout.aiSide by side
| Figure | AptusFIT | MyWorkout.AI |
|---|---|---|
| Price from | $5.58/mo | $8.33/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| iOS | Yes | Yes |
| Android | — | Yes |
| Plans published | 2 | 3 |
| Spec score · AI Fitness Apps | 8.2 (#6) | 7.3 (#24) |
| Headquarters | Singapore | Austin, Texas, United States |
| Integrations | The app listing names Apple Health and Health Connect for wearable and health data integration. | The opened maker pages do not state any third-party integrations. |
| Support | The App Store listing says users can contact support from the subscription screen. | The maker directs users to [email protected] and says it will respond within 48 hours. |
Plans
AptusFIT
- AptusFIT Premium (monthly)$6.99 a month
- AptusFIT Premium (annual)$66.99 a year
MyWorkout.AI
- Monthly$14.95 a month
- MoveWellAI per-client$15 a month
- Annual$99.95 a year
In their own words
MyWorkout.AI
MyWorkout.AI has no write-up on Specifiction yet; its figures are above.