Artmail vs NexaMail
Artmail
artmail.ioNexaMail
nexamail.co.zaSide by side
| Figure | Artmail | NexaMail |
|---|---|---|
| Price from | $9/mo | — |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | — |
| Plans published | 7 | 4 |
| Spec score · Email Marketing Software | 9.1 (#4) | 6.8 (#172) |
| Spec score · Email marketing tools | 8.9 (#19) | 6.6 (#184) |
| A/B testing | Yes | Yes |
| Email automation | Yes | Yes |
| Free plan | Yes | No |
| Headquarters | The terms give Artnode SARL's registered office as Boulevard Mohammed VI N297, Ifrane 53000, Morocco. | Cape Town, South Africa |
| Monthly send limit | 10000 | 10000 |
| Native integrations | 5 | 4 |
| Segmentation | Audience management supports tags, custom fields and dynamic segments. | Yes |
Plans
Artmail
- FreeFree
- Starter$9 a month
- Growth$20 a month
- Pro$59 a month
- Scale$129 a month
- Builder$29 a month
- FreeFree
NexaMail
- Free TrialPrice not published
- StarterPrice not published
- BusinessPrice not published
- GrowthPrice not published