Aruba Cloud vs IBM Aspera on Cloud
Aruba Cloud
arubacloud.comIBM Aspera on Cloud
ibm.comSide by side
| Figure | Aruba Cloud | IBM Aspera on Cloud |
|---|---|---|
| Price from | €1.99/mo | $1.07/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| Linux | Yes | — |
| API | Yes | Yes |
| Plans published | 2 | 6 |
| Spec score · Cloud Infrastructure as a Service (Cloud IaaS) Software | 8.1 (#6) | 8.1 (#7) |
| Intended users | Aruba describes its cloud solutions as serving businesses of all sizes and public administration. | IBM describes Essentials for small organizations with fixed-volume projects and Standard Plus for mid-size companies needing multiple workspaces and simple automation. |
| Support | The Aruba Cloud homepage says APIs, technical documentation, and 24/7 support are available for developers, software houses, and system integrators. | IBM directs Aspera on Cloud users to its Help Center and IBM Support portal for documentation and support cases. |
Plans
Aruba Cloud
- Cloud VPS OpenStack Starter (VPS O1I1)€1.99 a month
- Virtual Data Center CS O1I1Price not published
IBM Aspera on Cloud
- Free 14-day trialPriced on request
- Pay As You Go$1.07 a month
- Essentials Edition$22.10 a month
- Standard Plus$660 a month
- Free 14-day trialFree
- Lite$11,916 a year
In their own words
Aruba Cloud
Aruba Cloud has no write-up on Specifiction yet; its figures are above.
IBM Aspera on Cloud
IBM Aspera on Cloud has no write-up on Specifiction yet; its figures are above.