AscentERP vs Safer Inventory
AscentERP
ascenterp.comSafer Inventory
saferinventory.comSide by side
| Figure | AscentERP | Safer Inventory |
|---|---|---|
| Price from | $125/mo | $99.99/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 1 | 6 |
| Spec score · Inventory Management Software | 8.3 (#23) | 8.6 (#11) |
| Headquarters | Somerville, New Jersey, USA | Brampton, Ontario, Canada |
| Integrations | The listing names pre-built integrations for Xero, QuickBooks, Accounting Seed, Certinia, Shopify, Magento, WooCommerce, Amazon, Avalara AvaTax, Bringg (Zenkraft), Kulturra, Google Sheets, BarTender Cloud, and NetSuite. | Native integrations include Shopify product and inventory sync and Wave invoicing and accounting. |
Plans
Safer Inventory
- FreeFree
- Silver$99.99 a month
- Gold$199.99 a month
- Diamond$299.99 a month
- EnterprisePrice not published
- B2B EnterprisePriced on request
In their own words
Safer Inventory
Safer Inventory has no write-up on Specifiction yet; its figures are above.