Ashby vs Zoho Recruit
Ashby
ashbyhq.comZoho Recruit
zoho.comSide by side
| Figure | Ashby | Zoho Recruit |
|---|---|---|
| Price from | $400/mo | $25/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 4 | 3 |
| Spec score · Job Description Management Software | 7.4 (#20) | 8.6 (#4) |
| Spec score · Applicant Tracking Systems - Enterprise Software | 7.4 (#16) | 8.6 (#3) |
| Spec score · Recruiting Software | 7.4 (#17) | 8.6 (#4) |
| Spec score · Talent Acquisition Suites | 7.4 (#15) | 8.6 (#3) |
| Spec score · Applicant Tracking Systems - Midmarket Software | 7.3 (#15) | 8.6 (#4) |
| Spec score · Recruitment Management Software | 7.3 (#19) | 8.6 (#3) |
| Spec score · Applicant Tracking Systems | 7.3 (#155) | 9.5 (#1) |
| Career site | Yes | Yes |
| Founded | 2018 | 1996 |
| Free plan | No | Yes |
| Interview scheduling | Yes | Yes |
| Job board distribution | Yes | Yes |
| Resume parsing | Yes | Yes |
| Workflow automation | Yes | Automations can trigger status changes, interview scheduling, approvals and candidate emails. |
Plans
Ashby
- All-In-One Foundations$400 a month
- All-In-One PlusPrice not published
- All-In-One EnterprisePrice not published
- Ashby AnalyticsPrice not published
In their own words
Zoho Recruit
Zoho Recruit has no write-up on Specifiction yet; its figures are above.