Ashio vs FaceUp Employee Relations
Ashio
ashio.euFaceUp Employee Relations
faceup.comSide by side
| Figure | Ashio | FaceUp Employee Relations |
|---|---|---|
| Price from | €23/mo | — |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 1 | 4 |
| Spec score · Whistleblower Hotline Software | 8.1 (#3) | 7.5 (#13) |
| Anonymous reporting | Reporters can submit reports without IP tracking, cookies, or fingerprinting. | Employees can submit reports anonymously and continue two-way communication using a private case key. |
| Case management | Teams can track reports through a status workflow from submission to resolution. | Case management includes assignment, collaboration, comments, attachments, priorities, due dates, personal-data redaction, and an activity audit trail. |
| Purpose | Ashio provides an anonymous reporting channel and case management designed to support EU whistleblowing obligations. | FaceUp gives HR and compliance teams a reporting and case-management system to address grievances, misconduct, and other employee-relations issues. |
Plans
FaceUp Employee Relations
- StarterPrice not published
- ProfessionalPrice not published
- EnterprisePrice not published
- Custom quotePriced on request
In their own words
FaceUp Employee Relations
FaceUp Employee Relations has no write-up on Specifiction yet; its figures are above.