Assembly vs Vantage Recognition
Assembly
joinassembly.comVantage Recognition
vantagecircle.comSide by side
| Figure | Assembly | Vantage Recognition |
|---|---|---|
| Price from | $3/mo | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 2 | 3 |
| Spec score · Employee Rewards and Recognition Software | 7.9 (#4) | 6.8 (#18) |
| Spec score · Employee Recognition Software | 7.9 (#10) | 6.8 (#33) |
| Company | The site footer identifies the maker as CarrotHR Inc. doing business as Assembly and gives an Omaha, Nebraska address. | Vantage Circle says its journey began in 2010 and describes Vantage Recognition as a 2025 transformation of Vantage Rewards. |
| Founded | 2018 | 2012 |
| Headquarters | Omaha, Nebraska, United States | Bangalore, India |
| Integrations | The integrations page lists 80 integrations, including HRIS and SSO tools, Slack, Microsoft Teams, and Axomo. | The product page names Microsoft Teams, Microsoft 365 Copilot, Slack, and HRIS sync with Workday, SAP, Oracle, BambooHR, and Darwinbox. |
| Purpose | Assembly describes itself as a B2B HR SaaS platform for employee recognition, rewards, and culture building. | Vantage Recognition provides peer-to-peer and manager-led employee recognition with a global rewards catalog. |
| Recognition | Employees can recognize teammates with peer shout-outs, points, and rewards. | Employees can send value-aligned badges and eCards, and managers can give monetary or non-monetary SPOT awards with approval workflows. |
| Security | Assembly’s site identifies SOC 2 Type II and GDPR compliance. | The product page lists ISO 27001 certification, SOC 2 Type II, GDPR compliance, and SSO/HRIS security. |
| Support | The pricing page says Enterprise includes enterprise-grade support and tailored implementation. | The Scale plan lists a dedicated account manager and 24/7 priority support. |
Plans
Vantage Recognition
- GrowPriced on request
- ScalePriced on request
- TransformPriced on request
In their own words
Assembly
Assembly is a B2B HR SaaS platform for employee recognition, rewards, and workplace culture. Employees can send peer shout-outs, award points, and redeem rewards. Organizations can automate celebrations for birthdays, anniversaries, and new hires, then create custom awards and challenges around their values. Assembly describes Dora AI and real-time dashboards as tools for identifying culture gaps and highlighting contributors. Its integrations page lists 80 connections, including HRIS and SSO tools, Slack, Microsoft Teams, and Axomo. The service runs on Android, iOS, and the web. A progressive web app can be installed through Safari on iOS or Chrome on Android, but it does not provide push notifications. The Empower plan costs $36 a year, billed as $3.00 per user monthly when billed annually. Enterprise pricing requires contacting sales. Paid rewards are charged at face value on redemption and billed monthly. SOC 2 Type II and GDPR compliance are listed.
Vantage Recognition
Vantage Recognition has no write-up on Specifiction yet; its figures are above.