Assinafy vs Docracy
Assinafy
assinafy.com.brDocracy
docracy.ioSide by side
| Figure | Assinafy | Docracy |
|---|---|---|
| Price from | — | $10/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| API | Yes | Yes |
| Plans published | 8 | 3 |
| Spec score · E-Signature Software | 6.9 (#58) | 8.8 (#7) |
| Spec score · E-signature tools | 6.3 (#67) | 8.4 (#21) |
| API access | Yes | Yes |
| Audit trail | Yes | Yes |
| Bulk sending | Yes | Yes |
| Document templates | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Criciúma, Santa Catarina, Brazil | Vienna, Austria |
| Signature order | both | both |
Plans
Assinafy
- BasicPrice not published
- BasicPriced on request
- StandardPriced on request
- StandardPrice not published
- ProPrice not published
- ProPriced on request
- EnterprisePrice not published
- EnterprisePriced on request