Atripi vs Dereho
Atripi
atripi.comDereho
dereho.comSide by side
| Figure | Atripi | Dereho |
|---|---|---|
| Price from | Free | $3/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| iOS | — | Yes |
| Plans published | 1 | 6 |
| Spec score · AI Travel Planners | 7.6 (#107) | 8.8 (#8) |
| Calendar export | Yes | Yes |
| Collaborative planning | Yes | Yes |
| Free plan | Yes | Explorer is free forever and includes core trip-planning features. |
| Product | Atripi turns travel ideas into personalized day-by-day itineraries. | Dereho is an AI-powered travel companion that turns a travel idea into a day-by-day trip. |
Plans
Dereho
- ExplorerFree
- Dereho Pro$4.99 a month
- Dereho Pro$35.99 a year
- Dereho Pro Monthly$4.99 a month
- Dereho Pro Annual$35.99 a year
- Explorer FreeFree