AttackIQ Platform vs Metasploit Pro
AttackIQ Platform
attackiq.comMetasploit Pro
rapid7.comSide by side
| Figure | AttackIQ Platform | Metasploit Pro |
|---|---|---|
| Price from | $4,995/mo | — |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | — |
| Linux | Yes | Yes |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 9 | 0 |
| Spec score · Offensive Security | 9.4 (#1) | 5.7 (#19) |
| Headquarters | AttackIQ lists its headquarters at 171 Main Street, Suite 656, Los Altos, California 94022. | Boston, Massachusetts, United States |
Plans
AttackIQ Platform
- Flex FreeFree
- FreeFree
- Flex Pay-as-you-go$300, paid once
- Pay-as-you-go$300, paid once
- Flex Monthly$4,995 a month
- Monthly$4,995 a month
- AttackIQ EnterprisePriced on request
- Flex YearlyPrice not published
- YearlyPriced on request
In their own words
AttackIQ Platform
AttackIQ Platform has no write-up on Specifiction yet; its figures are above.
Metasploit Pro
Metasploit Pro has no write-up on Specifiction yet; its figures are above.