AU10TIX Identity Document Verification Suite vs CodegoKYC
AU10TIX Identity Document Verification Suite
au10tix.comCodegoKYC
codegokyc.comSide by side
| Figure | AU10TIX Identity Document Verification Suite | CodegoKYC |
|---|---|---|
| Price from | $500/mo | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 3 | 1 |
| Spec score · Identity Verification Software | 8.6 (#9) | 7.7 (#29) |
| AML screening | Screens customer data against global watchlists. | AML screening covers PEP, sanctions and adverse media, with daily rescreening and alerts when a match changes. |
| Headquarters | Hod Hasharon, Israel | Malta |
| Identity verification | Supports physical and digital identity credentials. | Identity verification includes a liveness-checked selfie and biometric matching against the photo on a government-issued document. |
| Support | AU10TIX provides 24/7 response through its IT/Help Desk, with critical cases targeted for an initial response within one hour and a resolution plan within 12 hours. | The maker says a compliance engineering team will reply to inquiries within one business day and scope each deployment to the customer's requirements. |
Plans
AU10TIX Identity Document Verification Suite
- Basic KYC$500 a month
- Enhanced KYC$500 a month
- EnterprisePriced on request
In their own words
AU10TIX Identity Document Verification Suite
AU10TIX Identity Document Verification Suite has no write-up on Specifiction yet; its figures are above.