Audiio vs AudioJungle
Audiio
audiio.comAudioJungle
audiojungle.netSide by side
| Figure | Audiio | AudioJungle |
|---|---|---|
| Price from | $14.99/mo | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 6 | 3 |
| Spec score · Stock Music Libraries | 7.9 (#12) | 7.7 (#17) |
| Licensing | The site says Audiio Pro licensing covers projects from monetized YouTube videos to local television broadcast. | Purchasing a marketplace item means purchasing a license to use that item. |
| Product | Audiio offers licensed music and sound effects for filmmakers, creators, and other media projects. | AudioJungle offers royalty-free music and audio tracks from $1. |
| Support | Audiio lists [email protected] as its support contact. | The license overview directs users with questions to the Envato Help Team. |
Plans
Audiio
- Creator$14.99 a month
- Lifetime Elements$149, paid once
- Pro$199 a year
- Pro+$360 a year
- Lifetime Music$499, paid once
- EnterprisePriced on request
AudioJungle
- Featured music item: This Ramadan$14, paid once
- Featured music item: Funk Drums Bass$39, paid once
- Individual AudioJungle item licensePrice not published
In their own words
AudioJungle
AudioJungle has no write-up on Specifiction yet; its figures are above.