Audio Editor by Puter vs Pro Tools
Audio Editor by Puter
audio-editor.appPro Tools
avid.comSide by side
| Figure | Audio Editor by Puter | Pro Tools |
|---|---|---|
| Price from | Free | Free |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 1 | 25 |
| Spec score · Audio Editing Software | 7.8 (#74) | 9.2 (#2) |
| Editing | Region edits are non-destructive, preserve the source audio, and support undo. | Editing tools include Slip, Grid, Shuffle, and Spot modes, Elastic Audio, clip gain, pitch manipulation, and audio-to-MIDI conversion. |
| Free plan | Yes | Yes |
| Multitrack editing | No | Yes |
| Noise reduction | Yes | Yes |
| Purpose | Audio Editor lets users record audio, edit by waveform or transcript, reduce noise, apply effects, and export finished clips or chapter ZIPs in a browser. | Pro Tools is a digital audio workstation for recording, editing, and mixing audio. |
| Recording | Desktop Chrome and Edge can stream recordings directly to a chosen WAV file, avoiding the memory recording limit. | Recording features include loop recording, playlist comping, punch-in recording, and support for up to 256 simultaneous audio inputs. |
| Support | The site provides documentation covering editor tools and guides for common workflows. | Users can get help through community support, and those with an active support contract, subscription, or Avid Support Code can create a support case or call Avid. |
| Supported platforms | Web browsers, installable progressive web app, and mobile touch devices | Windows, macOS |
Plans
Pro Tools
- IntroPrice not published
- IntroPriced on request
- Artist$9.99 a month
- Pro Tools Artist$9.99 a month
- Pro Tools Studio$34.99 a month
- Artist$99 a year
- Studio$34.99 a month
- Pro Tools Ultimate$99 a month
- Studio$299 a year
- Ultimate$99 a month
In their own words
Audio Editor by Puter
Audio Editor by Puter has no write-up on Specifiction yet; its figures are above.
Pro Tools
Pro Tools is a digital audio workstation for recording, editing and mixing audio on Windows and macOS. It includes MIDI tools, virtual instruments, samples and arrangement features for music production. Recording options include loop recording, playlist comping, punch-in recording and support for up to 256 simultaneous audio inputs. Editing tools include Elastic Audio, clip gain, pitch manipulation and audio-to-MIDI conversion, alongside Slip, Grid, Shuffle and Spot modes. Mixing features include automation, flexible routing, folder tracks and plugins, with spatial rendering for Dolby Atmos and Audio Vivid. Studio and Ultimate include video tracks and timecode for sound-to-picture work. Intro is free forever and lists up to 8 audio, instrument and MIDI tracks. Artist costs $9.99 a month, Studio costs $34.99 a month and Ultimate costs $99 a month. Avid specifies 16 GB RAM, 15 GB free installation space and an internet connection for installation and activation. Community support is available; direct support cases or calls require an active support contract, subscription or Avid Support Code.