Audio Editor by Puter vs Zenbeats
Audio Editor by Puter
audio-editor.appZenbeats
roland.comSide by side
| Figure | Audio Editor by Puter | Zenbeats |
|---|---|---|
| Price from | Free | $2.99/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 1 | 9 |
| Spec score · Audio Editing Software | 7.8 (#74) | 9.1 (#5) |
| Free plan | Yes | Yes |
| Integrations | The editor can open and save files in Puter Drive, import Voice Recorder audio and transcripts, and exchange label text with Audacity. | Projects can be transferred between devices through Google Drive or OneDrive, and stems and loops can be exported for other DAWs. |
| Multitrack editing | No | Yes |
| Supported platforms | Web browsers, installable progressive web app, and mobile touch devices | Windows, macOS, iOS, Android, and compatible Chrome OS systems |
Plans
Zenbeats
- Free VersionFree
- Max Unlock$149.99 a month
- Roland Cloud Membership$2.99 a month
- Android Unlock$14.99, paid once
- iOS Unlock$14.99, paid once
- macOS Unlock$49.99, paid once
- Windows Unlock$49.99, paid once
- Platform Unlock$59.99, paid once
- Max Unlock$149.99, paid once
In their own words
Audio Editor by Puter
Audio Editor by Puter has no write-up on Specifiction yet; its figures are above.