Audiobooks.com vs Nextory
Audiobooks.com
audiobooks.comNextory
nextory.comSide by side
| Figure | Audiobooks.com | Nextory |
|---|---|---|
| Price from | $14.95/mo | €9.99/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 3 |
| Spec score · Audiobook Apps | 9.2 (#1) | 7.7 (#22) |
| Founded | 2012 | 2015 |
| Headquarters | United States | Stockholm, Sweden |
| Service | Audiobooks.com is an audiobook listening service for accessing books on the web and in its mobile apps. | Nextory est un service de streaming par abonnement donnant accès à des livres audio, des e-books et d’autres contenus littéraires. |
| Support | Customer support is available by email and live chat Monday through Friday from 8 a.m. to 10 p.m. Eastern Time. | La page française des abonnements renvoie vers une rubrique d’aide et de contact. |
Plans
Audiobooks.com
- 30-day free trialFree
- Free audiobooks accessFree
- Monthly membership$14.95 a month
- Monthly subscription$14.95 a month
In their own words
Audiobooks.com
Audiobooks.com has no write-up on Specifiction yet; its figures are above.