Audiobooks.com vs The Palace Project
Audiobooks.com
audiobooks.comThe Palace Project
thepalaceproject.orgSide by side
| Figure | Audiobooks.com | The Palace Project |
|---|---|---|
| Price from | $14.95/mo | — |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 0 |
| Spec score · Audiobook Apps | 9.2 (#1) | 7.0 (#31) |
| Founded | 2012 | 2021 |
| Headquarters | United States | Alpharetta, Georgia, United States |
| Support | Customer support is available by email and live chat Monday through Friday from 8 a.m. to 10 p.m. Eastern Time. | Libraries hosted by Lyrasis can contact [email protected] about app or Collection Manager issues, and the team says it will troubleshoot and escalate unresolved issues. |
Plans
Audiobooks.com
- 30-day free trialFree
- Free audiobooks accessFree
- Monthly membership$14.95 a month
- Monthly subscription$14.95 a month
In their own words
Audiobooks.com
Audiobooks.com has no write-up on Specifiction yet; its figures are above.
The Palace Project
The Palace Project has no write-up on Specifiction yet; its figures are above.