Autodesk Revit vs Renga Architecture
Autodesk Revit
autodesk.comRenga Architecture
rengabim.comSide by side
| Figure | Autodesk Revit | Renga Architecture |
|---|---|---|
| Price from | $250.42/mo | $49.17/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Windows | Yes | Yes |
| macOS | Yes | — |
| API | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 5 | 4 |
| Spec score · Architectural Design Software | 9.1 (#2) | 7.6 (#22) |
| Spec score · Architecture Software | 9.2 (#3) | 7.7 (#25) |
| Documentation | The software creates project sheets, drawings and schedules from the building model. | The built-in Drawing Editor generates plans, elevations, and sections from the 3D model and supports drawing production to SPDS and ISO standards. |
| Founded | 1982 | 2016 |
| Headquarters | San Francisco, California | Saint Petersburg, Russia |
| Interoperability | Revit imports, exports and links IFC, 3DM, SKP, OBJ, STEP and other BIM or CAD formats. | The product supports exchange using IFC and DWG/DXF, with additional drawing, model, and geometry formats described in the maker's format guide. |
Plans
Autodesk Revit
- Standard monthlyPriced on request
- Standard annualPriced on request
- Standard 3-yearPriced on request
- Revit starting subscription$251 a month
- Revit subscription$3,005 a year
Renga Architecture
- Renga Professional, License fee for the software update package$550, paid once
- Renga Standard, annual license$590 a year
- Renga Professional, annual license$900 a year
- Renga Professional, permanent license$1,800, paid once
In their own words
Autodesk Revit
Autodesk Revit has no write-up on Specifiction yet; its figures are above.
Renga Architecture
Renga Architecture has no write-up on Specifiction yet; its figures are above.