Avast Premium Security vs SpyHunter 5
Avast Premium Security
avast.comSpyHunter 5
spyhunter.comSide by side
| Figure | Avast Premium Security | SpyHunter 5 |
|---|---|---|
| Price from | $4.17/mo | $4.95/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 3 | 3 |
| Spec score · Antivirus software | 9.2 (#4) | 7.9 (#50) |
| Headquarters | Prague, Czech Republic and Tempe, Arizona, USA | Dublin, Ireland |
| Protection scope | internet security | antivirus |
| Ransomware protection | Ransomware Shield prevents untrusted applications from modifying, deleting, or encrypting protected files on Mac. | Yes |
| Supported platforms | Windows,macOS,Android,iOS | Windows |
Plans
Avast Premium Security
- Premium Security — 1 Windows PC + 1 mobile device$49.99 a year
- Premium Security — 1 Mac + 1 mobile device$49.99 a year
- Premium Security — 10 devices$69.99 a year
SpyHunter 5
- SpyHunter Basic$4.95 a month
- SpyHunter Pro$5.95 a month
- SpyHunter for Mac$5.95 a month
In their own words
Avast Premium Security
Avast Premium Security has no write-up on Specifiction yet; its figures are above.
SpyHunter 5
SpyHunter 5 has no write-up on Specifiction yet; its figures are above.