AWeber vs Vision6
AWeber
aweber.comVision6
vision6.com.auSide by side
| Figure | AWeber | Vision6 |
|---|---|---|
| Price from | $4.99/mo | — |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | Yes |
| Plans published | 9 | 1 |
| Spec score · Email Marketing Software | 9.1 (#5) | 7.7 (#133) |
| Spec score · Email marketing tools | 9.1 (#10) | 8.4 (#52) |
| A/B testing | Yes | Yes |
| API | The AWeber API is a REST API with webhooks that lets developers add subscribers, send campaigns, retrieve analytics, and manage lists. | Vision6 provides REST and JSON-RPC APIs for connecting it with other systems, and its documentation recommends REST where possible because JSON-RPC is expected to be deprecated. |
| Company History | AWeber's copyright notice dates the company to 1998. | Constant Contact’s acquisition announcement says Vision6 had served thousands of businesses since 2001. |
| Email automation | Yes | Yes |
| Free plan | Yes | No |
| Headquarters | Chalfont, Pennsylvania, United States | Brisbane, Australia |
| Integrations | AWeber integrations connect it with hundreds of third-party tools, and Zapier or Pabbly can bridge to thousands of applications. | Direct integrations include Eventbrite, Salesforce, Shopify, Google Analytics, Google reCAPTCHA, and WordPress, with additional app connections available through Zapier and PieSync. |
| Tool Integrations | AWeber connects to more than 750 tools, including Shopify, WordPress, PayPal, Facebook, and Zapier. | 5 |
| Audience segmentation | Yes | Yes |
Plans
AWeber
- AWeber FreeFree
- Lite$12.49 a month
- Plus$19.99 a month
- Unlimited$899 a month
- Hold Package$4.99 a month
- AWeber Lite$12.49 a month
- AWeber Plus$19.99 a month
- Done For You$20 a month
- AWeber Unlimited$899 a month
In their own words
AWeber
AWeber is an email marketing platform for small businesses and entrepreneurs, with tools for newsletters, automated message series, opt-in forms, and blog-post notifications. It also supports landing and ecommerce pages, web push notifications, audience segmentation, and A/B testing. Messages can be made with drag-and-drop, HTML, or plain-text editors, and the platform includes more than 700 responsive HTML templates. Its AI tools assist with drafting newsletters and emails, creating signup forms and landing pages, and generating subject lines. Businesses can sell products, services, subscriptions, and payment plans, track sales, and tag purchases. AWeber connects to more than 750 tools and provides a REST API with webhooks for managing subscribers, campaigns, analytics, and lists. Plans include a free option for up to 500 subscribers and 3,000 monthly emails, with one landing page and automation; free-plan messages carry AWeber branding. Lite is $12.49 per month billed annually, and a 14-day trial starts a paid subscription automatically when it ends. Dedicated mobile apps are retired; phone and tablet access is through the browser-based site.