B2W Software vs PlanSwift
B2W Software
trimble.comPlanSwift
planswift.comSide by side
| Figure | B2W Software | PlanSwift |
|---|---|---|
| Price from | — | $166.67/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 6 | 3 |
| Spec score · Earthwork Estimating Software | 6.6 (#6) | 7.8 (#2) |
| Founded | 1978 | 2007 |
| Headquarters | Westminster, Colorado, United States | Cincinnati, Ohio, United States |
| Integrations | Estimate can import Excel tables and connect with electronic bidding and DOT programs, and export estimate data to project management and accounting/ERP systems. | PS-Connect imports plans from the ConstructConnect Bid Center directly into PlanSwift and is compatible with PS 10.3+ and Windows 11. |
| Support | The product page advertises 24/7 technical support and access to an online user community. | Support is available Monday through Friday, 8am–7pm EST by phone and email, with an online Help Center, downloads, training videos, webinars, classroom training, and personalized 1-on-1 training. |
Plans
B2W Software
- BasicPriced on request
- ProfessionalPriced on request
- EnterprisePriced on request
- B2W Estimate BasicPriced on request
- B2W Estimate EnterprisePriced on request
- B2W Estimate ProfessionalPriced on request
PlanSwift
- Free TrialFree
- PlanSwift Essential$2,000 a year
- PlanSwift Core$3,000 a year
In their own words
B2W Software
B2W Software has no write-up on Specifiction yet; its figures are above.