Bamboo Cloud vs VideoWorks
Bamboo Cloud
bamboo-cloud.comVideoWorks
ventunotech.comSide by side
| Figure | Bamboo Cloud | VideoWorks |
|---|---|---|
| Price from | $25/mo | $299/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 3 |
| Spec score · Video Hosting Platforms | 8.5 (#9) | 7.7 (#73) |
| Product | Bamboo Cloud combines video hosting, branded OTT apps, live streams, FAST channels, and monetization in one video platform. | VideoWorks is a modular video hosting and publishing platform for uploading, distributing, and publishing content across channels, regions, and devices. |
| Security | The terms say Bamboo will maintain administrative, physical, and technical safeguards to protect customer data. | The product page lists domain restrictions to prevent videos from being played on other domains; Ventuno's GDPR readiness statement also describes regular vulnerability tests, annual penetration testing, and encrypted backups. |
| Support | The terms provide basic support at no additional charge and state commercially reasonable efforts to make the service available 24/7, with listed exceptions. | Basic includes email support, Professional includes email and phone support, and Enterprise includes email, phone, and a personal account manager. |
Plans
Bamboo Cloud
- Bamboo FreeFree
- Bamboo Basic$25 a month
- Bamboo Pro$75 a month
- Bamboo BusinessPriced on request
VideoWorks
- Basic$299 a month
- Professional$1,149 a month
- EnterprisePriced on request
In their own words
Bamboo Cloud
Bamboo Cloud has no write-up on Specifiction yet; its figures are above.
VideoWorks
VideoWorks has no write-up on Specifiction yet; its figures are above.