band.place vs Hostinger Website Builder
band.place
band.placeHostinger Website Builder
hostinger.comSide by side
| Figure | band.place | Hostinger Website Builder |
|---|---|---|
| Price from | Free | $2.49/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 3 | 8 |
| Spec score · Music Website Builders | 8.0 (#32) | 8.9 (#7) |
| Headquarters | Düsseldorf, Germany | Kaunas, Lithuania |
| Intended users | The maker describes the service as built for bands, solo artists, DJs and producers, record labels, and publicists. | Hostinger describes the business builder as designed for small businesses that want to create a professional website quickly without developers. |
Plans
Hostinger Website Builder
- Premium Website Builder$2.99 a month
- Business Website Builder$3.99 a month
- Premium$2.49 a month
- Premium$2.99 a month
- Unlimited$3.49 a month
- Unlimited$3.99 a month
- Cloud Startup$7.99 a month
- Cloud Startup$7.99 a month
In their own words
Hostinger Website Builder
Hostinger Website Builder has no write-up on Specifiction yet; its figures are above.