BigID Data Intelligence Platform vs Dataedo
BigID Data Intelligence Platform
bigid.comDataedo
dataedo.comSide by side
| Figure | BigID Data Intelligence Platform | Dataedo |
|---|---|---|
| Price from | — | $1,500/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| API | Yes | — |
| Self-hosted | Yes | Yes |
| Plans published | 3 | 3 |
| Spec score · Data Lineage Tools | 7.9 (#13) | 8.2 (#8) |
| Data lineage | BigID traces data origins, movement, transformations, dependencies, access, and AI usage across systems and workflows. | Dataedo traces data flows and dependencies across systems at object and column levels for impact analysis. |
| Deployment | BigID pricing page lists multi-tenant SaaS, single-tenant isolation, self-hosting in a cloud or data center, and fully air-gapped deployment. | The pricing page lists on-premises, self-hosted AWS, Azure and Google Cloud Platform, and Dataedo-hosted deployment options. |
| Founded | 2016 | 2013 |
| Headquarters | New York, NY, United States | Gdańsk, Poland |
| Intended users | BigID describes its platform for enterprise security, privacy, compliance, data, identity, and AI teams. | Dataedo describes the product as a data governance solution built for mid-sized organizations. |
| Support | BigID lists support tiers matched to program criticality, onboarding and use case design with experts, and professional services for complex or regulated rollouts. | The pricing page lists a two-business-day response time for all three plans and email support, with live chat also listed in its support comparison. |
Plans
BigID Data Intelligence Platform
- BusinessPriced on request
- EnterprisePriced on request
- ExpressPriced on request
Dataedo
- Essentials$18,000 a year
- Data Lineage$24,000 a year
- Data Quality$32,000 a year
In their own words
BigID Data Intelligence Platform
BigID Data Intelligence Platform has no write-up on Specifiction yet; its figures are above.