Binary vs Zoho Recruit
Binary
binary.soZoho Recruit
zoho.comSide by side
| Figure | Binary | Zoho Recruit |
|---|---|---|
| Price from | $49/mo | $25/mo |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 5 | 3 |
| Spec score · Applicant Tracking Systems | 8.3 (#39) | 9.5 (#1) |
| Career site | Yes | Yes |
| Free plan | Yes | Yes |
| Integrations | Binary documentation lists integrations for Slack, Google Calendar, Google Drive, LinkedIn, and AI assistants through MCP. | Listed integrations include Zoho CRM, Zoho Analytics, Zoho Sign, Outlook, LinkedIn, Slack, Google and OpenAI. |
| Interview scheduling | Yes | Yes |
| Job board distribution | Yes | Yes |
| Resume parsing | Yes | Yes |
Plans
Binary
- FreeFree
- Starter$49 a month
- Business$149 a month
- CustomPrice not published
- Pro$299 a month
In their own words
Zoho Recruit
Zoho Recruit has no write-up on Specifiction yet; its figures are above.